P265GH metal body
Painted with SENOTHERM 1159 UHT
Vermiculite lining
SKAMOLEX GOLD deflector
Secondary air combustion
Glass cleaning system
Left or right side opening door
Channeling system for other rooms
70 | 80 | 90 | 100 | |
---|---|---|---|---|
Power (kW) | 9,6 | 10,4 | 10,9 | 11,2 |
Efficiency (%) | 80,6 | 79,6 | 78,6 | 77,6 |
Consumption (Kg/h) | 2,6 | 2,9 | 3,0 | 3,3 |
Ventilator (m³/h) | 220 | 220 | 220 | 220 |
Smoke Outlet (mm) | 180 | 180 | 200 | 200 |
Canalization (mm) | 96/120 | 96/120 | 96/120 | 96/120 |
Air Intake (mm) | 99 | 99 | 99 | 99 |
Weight (Kg) | 115 | 125 | 135 | 150 |
Width (mm) | 688 | 778 | 878 | 978 |
Length (mm) | 427 | 477 | 477 | 477 |
Height (mm) | 553 | 553 | 553 | 553 |
Efficiency Class | A+ | A | A | A |
Newsletter
Be the first to know our news!
We respect your privacy, so we never share your info.
Parque Industrial Manuel Lourenço Ferreira
Lote 43, 3450-232 Mortágua
Phone: +351 231 927 483
E-mail: info@ikos.pt
A Testa Group Company. All Rights Reserved.
Made by BOVO Studio