Available in 2 colors.
8 | |
---|---|
Nominal output power (kW) | 8 |
Heating volume (m²) | 182 |
Nominal efficiency (%) | 91,3 |
Fuel consumption (Kg/h) | 0,7-1,8 |
Reservoir capacity (Kg) | 15 |
Smoke temperature (°C) | 152,6 |
Fan sound level (max.) (dB) | 48,2 |
Emissions CO (13%O₂) (%) | 0,01 |
Flue pipe (mm) | 80 |
Rated electrical current (W) | 106-362 |
Weight (Kg) | 80 |
Width (mm) | 572 |
Length (mm) | 486 |
Height (mm) | 925 |
Efficiency Class | A+ |
Newsletter
Be the first to know our news!
We respect your privacy, so we never share your info.
Parque Industrial Manuel Lourenço Ferreira
Lote 43, 3450-232 Mortágua
Phone: +351 231 927 483
E-mail: info@ikos.pt
A Testa Group Company. All Rights Reserved.
Made by BOVO Studio